Past Assembly Members
Introduction
This data is from 2006. If you are looking for current membership data, please check here. The following is apportionment data for graduate students at UMCP. Each program is eligible for 1 GSG rep per 100 students, or part thereof. As of now, many programs do not have representation in the GSG. If you interested in becoming a representative, contact our VP for Legislative Affairs.
Apportionment Data for Graduate Students at UMCP: | |||||
| Program Code: | Enrollment, Spring 2007: | Total # of reps: | Rep #: | Name: | Email address: |
|---|---|---|---|---|---|
| A. James Clark School of Engineering: | |||||
| BIOE | 33 | 1 | 1 | NEED A REP | |
| ENAE | 128 | 2 | 1 | Edward Bubert | |
| 2 | Evan Ulrich | ||||
| ENCE | 164 | 2 | 1 | NEED A REP | |
| 2 | NEED A REP | ||||
| ENCH | 54 | 1 | 1 | NEED A REP | |
| ENEE | 375 | 4 | 1 | Satinder Pal Singh | |
| 2 | NEED A REP | ||||
| 3 | NEED A REP | ||||
| 4 | NEED A REP | ||||
| ENFP | 24 | 1 | 1 | Evan Patronik | |
| ENGF | 13 | 1 | 1 | NEED A REP | |
| ENMA | 54 | 1 | 1 | NEED A REP | |
| ENME | 189 | 2 | 1 | Gavatri Cuddalorepatta | |
| 2 | Gilad Sharon | ||||
| ENNU | 8 | 1 | 1 | NEED A REP | |
| ENPM | 278 | 3 | 1 | NEED A REP | |
| 2 | NEED A REP | ||||
| 3 | NEED A REP | ||||
| ENRE | 66 | 1 | 1 | Sachin Kumar | |
| ENSE | 7 | 1 | 1 | Subramanian Bargava | |
| ENTS | 91 | 1 | 1 | Parthiv Shah | |
| GCEN | 25 | 1 | 1 | NEED A REP | |
| MEPM | 18 | 1 | 1 | NEED A REP | |
| MEPP | 12 | 1 | 1 | Scott Otto | |
| College of Agriculture & Natural Resources: | |||||
| ANSC | 41 | 1 | 1 | Karin French | |
| AREC | 65 | 1 | 1 | Fanqing Ye | fye1-=AT=-umd.edu |
| ENBE | 23 | 1 | 1 | NEED A REP | |
| FDSC | 14 | 1 | 1 | Daniel Reese | dreese1-=AT=-umd.edu |
| NRSC | 32 | 1 | 1 | NEED A REP | |
| NUTR | 19 | 1 | 1 | NEED A REP | |
| VMED | 114 | 2 | 1 | NEED A REP | |
| 2 | NEED A REP | ||||
| VMSC | 13 | 1 | 1 | NEED A REP | |
| College of Arts & Humanities | |||||
| AMST | 65 | 1 | 1 | Kirsten Crase | |
| ARTH | 44 | 1 | 1 | Lyrica Taylor | arth-gaha-=AT=-umd.edu |
| ARTT | 15 | 1 | 1 | NEED A REP | |
| CLAS | 10 | 1 | 1 | NEED A REP | |
| CMLT | 14 | 1 | 1 | Anna Bedford | |
| COMM | 54 | 1 | 1 | Lucinda L. Austin | |
| CRWR | 42 | 1 | 1 | NEED A REP | |
| DANC | 7 | 1 | 1 | NEED A REP | |
| ENGL | 165 | 2 | 1 | Jolanda Y. Cornish | |
| 2 | Katherine Hazelrigg | ||||
| FRIT | 6 | 1 | 1 | NEED A REP | |
| FRMS | 17 | 1 | 1 | NEED A REP | |
| GERS | 23 | 1 | 1 | NEED A REP | |
| HIST | 117 | 2 | 1 | Jeremy Best | |
| 2 | Robert Chiles | ||||
| JWST | 1 | 1 | 1 | NEED A REP | |
| LING | 32 | 1 | 1 | Shiti Malhotra | shiti-=AT=-umd.edu |
| MFAT | 16 | 1 | 1 | Cory Ryan Frank | |
| MUET | 27 | 1 | 1 | NEED A REP | |
| MUSC | 267 | 3 | 1 | NEED A REP | |
| 2 | NEED A REP | ||||
| 3 | NEED A REP | ||||
| PHIL | 46 | 1 | 1 | NEED A REP | |
| SLFR | 4 | 1 | 1 | NEED A REP | |
| SLJA | 1 | 1 | 1 | NEED A REP | |
| SLPH | 10 | 1 | 1 | NEED A REP | |
| SLRU | 9 | 1 | 1 | NEED A REP | |
| SLSP | 9 | 1 | 1 | NEED A REP | |
| SPAP | 40 | 1 | 1 | NEED A REP | |
| THET | 6 | 1 | 1 | Karalee Dawn | |
| THPF | 23 | 1 | 1 | AnnMarie Saunders | annmari7-=AT=-umd.edu |
| WMST | 27 | 1 | 1 | Genevieve Page | |
| College of Behavioral & Social Sciences: | |||||
| ANTH | 32 | 1 | 1 | Scott Goodwin | |
| CAUD | 32 | 1 | 1 | NEED A REP | |
| CJUS | 2 | 1 | 1 | Amber Stoesser | |
| CRIM | 98 | 1 | 1 | NEED A REP | |
| ECON | 137 | 2 | 1 | NEED A REP | |
| 2 | NEED A REP | ||||
| GEOG | 66 | 1 | 1 | NEED A REP | |
| GVPT | 153 | 2 | 1 | Benjamin Newton | |
| 2 | Benli Shechter | ||||
| HESP | 5 | 1 | 1 | NEED A REP | |
| PSYC | 85 | 1 | 1 | NEED A REP | |
| SOCY | 75 | 1 | 1 | Brian Ward | |
| SPLA | 55 | 1 | 1 | NEED A REP | |
| SURV | 48 | 1 | 1 | Michael Lemay | |
| College of Chemical & Life Sciences: | |||||
| BCHM | 23 | 1 | 1 | NEED A REP | |
| BEES | 39 | 1 | 1 | Abby Kula | |
| BIOL | 35 | 1 | 1 | Brian Laub | |
| CBMG | 69 | 1 | 1 | Faten Deeb | |
| CHEM | 104 | 2 | 1 | Brian Borak | |
| 2 | Merle Zimmerman | ||||
| CONS | 30 | 1 | 1 | NEED A REP | |
| ENTM | 24 | 1 | 1 | Lauren Culler | |
| LFSC | 53 | 1 | 1 | NEED A REP | |
| MEES | 117 | 2 | 1 | Evan Grant | |
| 2 | David Richardson | drichar4-=AT=-umd.edu | |||
| MOCB | 35 | 1 | 1 | Varnika Roy | |
| College of Computer, Mathematical & Physical Sciences: | |||||
| AMSC | 87 | 1 | 1 | NEED A REP | |
| AOSC | 60 | 1 | 1 | Anthony Santorelli | |
| ASTR | 37 | 1 | 1 | Ashley Zauderer | |
| CHPH | 43 | 1 | 1 | NEED A REP | |
| CMSC | 203 | 3 | 1 | Mudit Agrawal | mudit-=AT=umd.edu |
| 2 | NEED A REP | ||||
| 3 | NEED A REP | ||||
| GEOL | 29 | 1 | 1 | NEED A REP | |
| MAIT | 5 | 1 | 1 | NEED A REP | |
| MATH | 91 | 1 | 1 | Matthew Pragel | |
| PHYS | 200 | 3 | 1 | Jianhao Chen | |
| 2 | Kyle Gustafson | ||||
| 3 | Peter Redl | ||||
| STAT | 41 | 1 | 1 | NEED A REP | |
| College of Education: | |||||
| EDCI | 373 | 4 | 1 | Tommy Totten | |
| 2 | Ziyun Deng | ||||
| 3 | NEED A REP | ||||
| 4 | NEED A REP | ||||
| EDCP | 189 | 2 | 1 | William Jones | |
| 2 | Glacia Ethridge | ||||
| EDHD | 94 | 2 | 1 | Cam Richardson | crichar1-=AT=-umd.edu |
| 2 | Shannon Russell | ||||
| EDPL | 124 | 2 | 1 | Marlaine Figueroa Gray | |
| 2 | Dora McAllister | ||||
| EDMS | 50 | 1 | 1 | NEED A REP | |
| EDPA | 40 | 1 | 1 | NEED A REP | |
| EDPO | 142 | 2 | 1 | NEED A REP | |
| 2 | NEED A REP | ||||
| EDSP | 130 | 2 | 1 | Asha-Lateef Dobbs | |
| 2 | NEED A REP | ||||
| College of Health & Human Performance: | |||||
| CHED | 44 | 1 | 1 | NEED A REP | |
| FMST | 41 | 1 | 1 | Nicolle Buckmiller | |
| KNES | 65 | 1 | 1 | Jennifer Sterling | |
| PCHL | 29 | 1 | 1 | Tanya Geiger | |
| College of Information Studies: | |||||
| INFM | 73 | 1 | 1 | Aalap Kohojkar | |
| LBSC | 281 | 3 | 1 | Hua Ai | jai1016-=AT=-umd.edu |
| 2 | Shannon Simmons | simmons5-=AT=-umd.edu | |||
| 3 | NEED A REP | ||||
| Graduate School: | |||||
| BMPO | 4 | 1 | 1 | NEED A REP | |
| HILS | 21 | 1 | 1 | Lloyd Beers | |
| NACS | 36 | 1 | 1 | Anna Schlappal | |
| PPCN | 8 | 1 | 1 | NEED A REP | |
| Office of Professional Studies: | |||||
| GCPS | 8 | 1 | 1 | NEED A REP | |
| Philip Merrill College of Journalism: | |||||
| JOMJ | 26 | 1 | 1 | Robert Richardson | |
| JOPC | 29 | 1 | 1 | NEED A REP | |
| JOUR | 20 | 1 | 1 | NEED A REP | |
| Robert H. Smith School of Business: | |||||
| BMBA | 1047 | 12 | 1 | Siddharth Mathur | |
| 2 | Rahul Prabhu | ||||
| 3 | NEED A REP | ||||
| 4 | NEED A REP | ||||
| 5 | NEED A REP | ||||
| 6 | NEED A REP | ||||
| 7 | NEED A REP | ||||
| 8 | NEED A REP | ||||
| 9 | NEED A REP | ||||
| 10 | NEED A REP | ||||
| 11 | NEED A REP | ||||
| BMJT | 22 | 1 | 1 | NEED A REP | |
| BMSB | 44 | 1 | 1 | NEED A REP | |
| BMSW | 1 | 1 | 1 | NEED A REP | |
| BPHD | 91 | 1 | 1 | Kiran Panchamgam | |
| CMBA | 92 | 1 | 1 | NEED A REP | |
| EMBA | 134 | 2 | 1 | NEED A REP | |
| 2 | NEED A REP | ||||
| LMBA | 5 | 1 | 1 | NEED A REP | |
| School of Architecture, Planning, & Preservation: | |||||
| ARCH | 59 | 1 | 1 | NEED A REP | |
| CMPL | 42 | 1 | 1 | Rob Goodspeed | |
| HISP | 22 | 1 | 1 | Matt Bowling | |
| URPD | 15 | 1 | 1 | NEED A REP | |
| School of Public Policy: | |||||
| LMPO | 4 | 1 | 1 | NEED A REP | |
| MAMG | 37 | 1 | 1 | NEED A REP | |
| MAPO | 133 | 2 | 1 | Guy W. Cole | |
| 2 | Isaac Smith | ||||
| POSI | 50 | 1 | 1 | NEED A REP | |
Last updated: 8/13/2007
